폴아웃게시판
World of Fallout
:: Fallout: New Vegas
:: 폴아웃 3 (Fallout 3)
:: 폴아웃 2 (Fallout 2)
:: 폴아웃 (Fallout)
:: 역사: History
Courier's Life
:: 배달부 (Courier)
:: 조작 : Control
:: 핍보이 3000
:: 능력 : SPECIAL
:: 특성 : Traits
:: 기술 : Skills
:: 특전 : Perks
:: 명성 : Karma
:: 평판 : Reputation
:: 동료 : Companions
:: 내집 : Lucky 38 특실
:: Tips & Tech
Quests
:: 임무 : All Quests
:: 주퀘 : Main
:: 부퀘 : Side
:: 잡퀘 : Minor
:: 확장팩: DLCs
Survival
:: 개조 : Modding
:: 도박 : Gambling
:: 절도 : Lockpicking
:: 잠입 : Sneaking
:: 해킹 : Hacking
:: 전투 : V.A.T.S.
Codex
:: 지도 : Locations
:: 인물 : Characters
:: 세력 : Factions
:: 제작 : Recipes
:: 무기 : Weapons
:: 의복 : Apparel
:: 음식 : Edibles
:: 방송 : Radio
:: 잡지 : Skill Books
:: 눈꽃장식품 (Snowglobe)
:: 고유물품
Others
:: 도전과제 (Achievements)
:: 치트 : Cheats
:: 영상 : Movies
:: 파일 : Files
Valualble Sites
:: Fallout Official
:: G.E.C.K. Wiki
:: GameFaqs
:: Fallout Wikia
:: 엔하위키
:: 샤니의 놀이터
:: FNV wiki JP(일본어)
:: FNV Fc2 wiki(일본어)
:: FNV 한글화카페
:: FNV 폴아웃월드(kr)
뉴 캘리포니아 공화국(NCR: New California Republic), 시저의 군단, 그리고 일반 거주민들에 대한 명성 (Fame) 시스템이 추가되면서 카르마 시스템의 효과는 미미해졌지만 이 성향은 엔딩에 영향을 주는 요소중에하나며 일부 NPC의 경우 카르마 수치에 따라 대사가 달라진다.
명성 (Fame)이 실제 명성이라면 카르마는 케릭터의 도덕심이다.
| 레벨 | 경험치 | 낮은 카르마 평판 | 중립 | 높은 카르마 |
| 1 | 0 | Vault Delinquent | 볼트 드웰러 | 볼트 가디언 |
| 2 | 200 | Vault Outlaw | Vault Renegade | Vault Martyr |
| 3 | 550 | Opportunist | Seeker | Sentinel |
| 4 | 1050 | Plunderer | Wanderer | Defender |
| 5 | 1700 | 뚱뚱한 고양이 | Citizen | Dignitary |
| 6 | 2500 | Marauder | Adventurer | Peacekeeper |
| 7 | 3450 | 황무지의 해적 | Vagabond of the Wastes | Ranger of the Wastes |
| 8 | 4550 | Reaver | Mercenary | Protector |
| 9 | 5800 | 도시의 침략자 | Urban Ranger | Urban Avenger |
| 10 | 7200 | Ne'er-do-well | Observer | Exemplar |
| 11 | 8750 | Capital Crimelord | Capital Councilor | Capital Crusader |
| 12 | 10450 | Defiler | Keeper | 팔라딘 |
| 13 | 12300 | 볼트 부기맨 | Vault Descendant | 볼트의 전설 |
| 14 | 14300 | Harbinger of War | Pinnacle of Survival | Ambassador of Peace |
| 15 | 16450 | Urban Superstition | Urban Myth | Urban Legend |
| 16 | 18750 | Villain of the Wastes | Strider of the Wastes | Hero of the Wastes |
| 17 | 21200 | Fiend | Beholder | Paragon |
| 18 | 23800 | 황무지 파괴자 | Wasteland Watcher | 황무지 구원자 |
| 19 | 26550 | Evil Incarnate | Super-Human | Saint |
| 20 | 29450 | Scourge of Humanity | Paradigm of Humanity | Last, Best Hope of Humanity |
| 21 | 32500 | Architect of Doom | Soldier of Fortune | Restorer of Faith |
| 22 | 35700 | Bringer of Sorrow | Profiteer | Model of Selflessness |
| 23 | 39050 | Deceiver | Egocentric | Shepherd |
| 24 | 42550 | Consort of Discord | Loner | 사람들의 친구 |
| 25 | 46200 | Stuff of Nightmares | Hero for Hire | 정의의 챔피언 |
| 26 | 50000 | Agent of Chaos | Model of Apathy | Symbol of Order |
| 27 | 53950 | Instrument of Ruin | Person of Refinement | Herald of Tranquility |
| 28 | 58050 | Soultaker | Moneygrubber | Lightbringer |
| 29 | 62300 | Demon's Spawn | Gray Stranger | Earthly Angel |
| 30 | 66700 | 악마 | True mortal | 구세주 |
FNV CODEX (폴아웃: 뉴 베가스 공략 위키) 누구나 수정하실 수 있습니다. 많은 참여 부탁 드립니다.